| Byron P. Merrick | 1949 – 1951 |
| Herbert H. Meyer | 1952 |
| Lloyd G. Kelley | 1953 – 1954 |
| John Hoeltzel | 1955 – 1956 |
| Louis Hoone | 1957 – 1958 |
| Hughes M. Ryder | 1959 – 1960 |
| Clarence W. Fabel | 1961 – 1962 |
| John Hoeltzel | 1963 – 1964 |
| Orval L. Cooper | 1965 |
| Howard M. Fitch | 1965 – 1967 |
| Harvey N. Roehl | 1968 – 1969 |
| Irving Twomey | 1970 – 1971 |
| William H. Edgerton | 1972 – 1973 |
| Walter P. Bellm | 1974 – 1975 |
| John H. Hardman | 1976 – 1977 |
| James R. Feller | 1978 – 1979 |
| Robert J. Yates | 1980 – 1981 |
| Ralph M. Heintz | 1982 – 1983 |
| Albert Choffnes | 1984 – 1985 |
| Ronald Bopp | 1986 – 1987 |
| Richard Rigg | 1988 – 1989 |
| Elise Roenigk | 1990 – 1991 |
| Simon Zivin | 1992 – 1993 |
| Bud Bronson | 1994 |
| Frank Metzger | 1995 – 1997 |
| Kevin Kline | 1998 – 1999 |
| Coulson Conn | 2000 – 2001 |
| Myra Karp | 2002 – 2003 |
| Ralph Schack | 2004 – 2005 |
| Carla Wiemer | 2006 – 2007 |
| B Bronson | 2008 – 2009 |
| Dan Wilson | 2010 – 2011 |
| Annie Tyvand | 2012 – 2013 |
| Julian Grace | 2014 – 2015 |
| Judy Caletti | 2016 – 2017 |
| Clay Witt | 2018 – 2019 |
| Tom Kuehn | 2020-2021 |
| David Corkrum | 2022-2023 |
| Matthew Jaro | 2024-Present |
